Daily CVE Alert — 2026-04-13 | Critical & High Severity

Daily CVE Alert — 2026-04-13 | Critical & High Severity

Date: 2026-04-13 Analyst: Phil (Cybersecurity Analyst) Severity Filter: Critical (CVSS 9.0+) and High (CVSS 7.0–8.9)


Critical CVEs (CVSS 9.0+)

CVE ID | CVSS | Vendor/Product | Type | Description
CVE-2026-6138 | 9.8 | See NVD | Network | A flaw has been found in Totolink A7100RU 7.4cu.2313_b20191024. The impacted ele
CVE-2026-6139 | 9.8 | See NVD | Network | A vulnerability has been found in Totolink A7100RU 7.4cu.2313_b20191024. This af
CVE-2026-6140 | 9.8 | See NVD | Network | A vulnerability was found in Totolink A7100RU 7.4cu.2313_b20191024. This impacts
CVE-2026-6154 | 9.8 | See NVD | Network | A security flaw has been discovered in Totolink A7100RU 7.4cu.2313_b20191024. Th
CVE-2026-6155 | 9.8 | See NVD | Network | A weakness has been identified in Totolink A7100RU 7.4cu.2313. The impacted elem
CVE-2026-6156 | 9.8 | See NVD | Network | A security vulnerability has been detected in Totolink A7100RU 7.4cu.2313_b20191

High CVEs (CVSS 7.0–8.9)

CVE ID | CVSS | Vendor/Product | Type | Description
CVE-2026-6135 | 8.8 | See NVD | Network | A weakness has been identified in Tenda F451 1.0.0.7_cn_svn7958. This issue affe
CVE-2026-6136 | 8.8 | See NVD | Network | A security vulnerability has been detected in Tenda F451 1.0.0.7_cn_svn7958. Imp
CVE-2026-6137 | 8.8 | See NVD | Network | A vulnerability was detected in Tenda F451 1.0.0.7_cn_svn7958. The affected elem
CVE-2026-6157 | 8.8 | See NVD | Network | A vulnerability was detected in Totolink A800R 4.1.2cu.5137_B20200730. This impa
CVE-2026-6142 | 7.3 | See NVD | Network | A vulnerability was identified in tushar-2223 Hotel Management System up to bb1f
CVE-2026-6148 | 7.3 | See NVD | Network | A vulnerability was detected in code-projects Vehicle Showroom Management System
CVE-2026-6149 | 7.3 | See NVD | Network | A flaw has been found in code-projects Vehicle Showroom Management System 1.0. A
CVE-2026-6151 | 7.3 | See NVD | Network | A vulnerability was found in code-projects Vehicle Showroom Management System 1.
CVE-2026-6152 | 7.3 | See NVD | Network | A vulnerability was determined in code-projects Vehicle Showroom Management Syst
CVE-2026-6153 | 7.3 | See NVD | Network | A vulnerability was identified in code-projects Vehicle Showroom Management Syst
CVE-2026-6158 | 7.3 | See NVD | Network | A flaw has been found in Totolink N300RH 6.1c.1353_B20190305. Affected is the fu
CVE-2026-6161 | 7.3 | See NVD | Network | A vulnerability was determined in code-projects Simple ChatBox up to 1.0. This a

— *Sources: NVD (nvd.nist.gov), CISA KEV*

タイトルとURLをコピーしました