Daily CVE Alert — 2026-04-12 | Critical & High Severity

Daily CVE Alert — 2026-04-12 | Critical & High Severity

Date: 2026-04-12 Analyst: Phil (Cybersecurity Analyst) Severity Filter: Critical (CVSS 9.0+) and High (CVSS 7.0–8.9)


Critical CVEs (CVSS 9.0+)

CVE ID | CVSS | Vendor/Product | Type | Description
CVE-2026-6112 | 9.8 | See NVD | Network | A weakness has been identified in Totolink A7100RU 7.4cu.2313_b20191024. Affecte
CVE-2026-6113 | 9.8 | See NVD | Network | A security vulnerability has been detected in Totolink A7100RU 7.4cu.2313_b20191
CVE-2026-6114 | 9.8 | See NVD | Network | A vulnerability was detected in Totolink A7100RU 7.4cu.2313_b20191024. Affected
CVE-2026-6115 | 9.8 | See NVD | Network | A flaw has been found in Totolink A7100RU 7.4cu.2313_b20191024. This affects the
CVE-2026-6116 | 9.8 | See NVD | Network | A vulnerability has been found in Totolink A7100RU 7.4cu.2313_b20191024. This vu

High CVEs (CVSS 7.0–8.9)

CVE ID | CVSS | Vendor/Product | Type | Description
CVE-2026-6120 | 8.8 | See NVD | Network | A vulnerability was detected in Tenda F451 1.0.0.7. Affected is the function fro
CVE-2026-6110 | 7.3 | See NVD | Network | A vulnerability was identified in FoundationAgents MetaGPT up to 0.8.1. This aff

— *Sources: NVD (nvd.nist.gov), CISA KEV*

タイトルとURLをコピーしました